
During the 2004 Tour, the Orchestra has recorded two live performances, on December 12th and 13th, at the Creil "Faïencerie" (60) and at the Châtelet Theater (75).

| Track | Composer / Title | Conductor | Soloist(s) |
|---|---|---|---|
| Track 1 | W.A. MOZART: Don Giovanni - Ouverture (6,72 Mo) |
N. ZUR | - |
| Track 2 | N. Abbassi: New Conception (8,85 Mo) |
N. Abbassi | - |
| Track 3 | L. DELIBES: Lakmé - Duo des fleurs (7,60 Mo) |
N. Abbassi | Mezzo: R. SAFAR ; Soprano: A. SELIM |
| Track 4 | L. DELIBES: Lakmé - Air des clochettes (8,87 Mo) |
N. Abbassi | Soprano: A. SELIM |
| Track 5 | J. HAYDN: Piano Concerto in D major: Allegro moderato (9,28 Mo) |
N. Abbassi | Piano: M.A. ESTRELLA |
| Track 6 | J. HAYDN: Piano Concerto in D major: Adagio (8,50 Mo) |
N. Abbassi | Piano: M.A. ESTRELLA |
| Track 7 | J. HAYDN: Piano Concerto in D major: Allegro (5,77 Mo) |
N. Abbassi | Piano: M.A. ESTRELLA |
| Track 8 | J. HAYDN: Trumpet Concerto: Allegro (5,26 Mo) |
N. ZUR | Trump.: B. KERTSMAN |
| Track 9 | M. DE FALLA: El Amor Brujo (Love, the Magician) (2,56 Mo) Introduction |
N. Abbassi | Mezzo: R. SAFAR |
| Track 10 | M. DE FALLA: El Amor Brujo (Love, the Magician) (1,65 Mo) Song of Love's Sorrow |
N. Abbassi | Mezzo: R. SAFAR |
| Track 11 | M. DE FALLA: El Amor Brujo (Love, the Magician) (2,42 Mo) Dance of Terror |
N. Abbassi | Mezzo: R. SAFAR |
| Track 12 | M. DE FALLA: El Amor Brujo (Love, the Magician)(2,82 Mo) The Fisherman's story |
N. Abbassi | Mezzo: R. SAFAR |
| Track 13 | M. DE FALLA: El Amor Brujo (Love, the Magician) (0,46 Mo) Witchcraft |
N. Abbassi | Mezzo: R. SAFAR |
| Track 14 | M. DE FALLA: El Amor Brujo (Love, the Magician) (4,29 Mo) Danse for the End of the day |
N. Abbassi | Mezzo: R. SAFAR |
| Track 15 | M. DE FALLA: El Amor Brujo (Love, the Magician) (1,61 Mo) Interlude |
N. Abbassi | Mezzo: R. SAFAR |
| Track 16 | M. DE FALLA: El Amor Brujo (Love, the Magician) (1,82 Mo) Song of the Will O' The Whisp |
N. Abbassi | Mezzo: R. SAFAR |
| Piste 17 | M. DE FALLA: El Amor Brujo (Love, the Magician) (0,94 Mo) Interlude |
N. Abbassi | Mezzo: R. SAFAR |
| Track 18 | M. DE FALLA: El Amor Brujo (Love, the Magician) Introduction of the 2nd part (3,79 Mo) |
N. Abbassi | Mezzo: R. SAFAR |
| Track 19 | M. DE FALLA: El Amor Brujo (Love, the Magician) Dance and song / The false witch (3,05 Mo) |
N. Abbassi | Mezzo: R. SAFAR |
| Track 20 | M. DE FALLA: El Amor Brujo (Love, the Magician) Final : The Bells of Morning (1,92 Mo) |
N. Abbassi | Mezzo: R. SAFAR |
Recording and mix: ABCDJMProd ©.